7-13-2021 Sublette Examiner legal notices

SUBLETTE COUNTY SCHOOL DISTRICT #9 BIG PINEY, WYOMING

BUDGET AMENDMENT RESOLUTION

Whereas Transfers and expenditures in the FY2021 Fiscal Year will exceed the approved budget; now therefore be it

RESOLVED: 1. That budget transfers and increases in the following General Fund account codes be made as follows:

01 000 1250 371 019 000       IN STATE TUITION - STUDENTS W/ DISABIL.  $          (191,682.00)

01 000 2117 390 000 000       DISTRICT-WIDE TESTING        $          (2,500.00)

01 000 2123 112 019 000       SPED S/WORK PROF - SALARY $          (4,593.00)

01 000 2123 222 019 000       SPED S/WORK PROF - RETIRE $          (893.00)

01 000 2152 410 019 000       SPEC ED SUPPLY - SPEECH      $          (2,293.00)

01 000 2152 420 019 000       SPEC ED TEXTBKS - SPEECH    $          (1,500.00)

01 000 2212 323 000 000       CURRICULUM-PURCHASE SERV         $          (14,150.00)

01 000 2212 332 000 000       CURRICULUM-TRAVEL $          (2,300.00)

01 000 2212 332 000 000       CURRICULUM-TRAVEL $          (1,650.00)

01 000 2212 411 000 000       CURRICULUM SOFTWARE      $          (4,300.00)

01 000 2212 420 000 000       CURRICULUM-TEXTBOOKS    $          (15,000.00)

01 000 2213 312 000 000       DISTRICT WIDE - PD TRAINING          $          (4,000.00)

01 000 2230 311 019 000       SPED - DIAG/PROG MANAGEMENT   $          (6,104.00)

01 000 2230 311 019 003       SPED - TESTING          $          (2,515.00)

01 000 2230 332 019 000       SPED OD TRAVEL-DIRECTOR  $          (550.00)

01 000 2230 410 019 000       SPED SUPPLY - DIRECTOR       $          (1,596.00)

01 000 2230 420 019 000       SPED TXTBKS-DIRECTOR        $          (200.00)

01 000 2230 540 019 000       SPED EQUIP - DIRECTOR         $          (2,375.00)

01 000 2240 319 000 000       TECHNOLOGY-PURCHASE SERV         $          (20,347.00)

01 000 3420 323 000 000       MAINT - REPAIRS/MNT CONT.           $          (15,931.00)

01 000 3420 410 000 000       MAINT - SUPPLIES      $          (46,406.00)

01 000 3420 410 000 001       FAC CUSTODIAL SUPPLIES      $          (20.00)

01 000 3510 332 000 000       TRANS - TRAVEL         $          (5,243.00)

01 000 3510 410 000 000       TRANS - SUPPLIES       $          (16,575.00)

01 000 3510 411 000 000       TRANS - SOFTWARE   $          (2,824.00)

01 000 3510 454 000 000       TRANS - GASOLINE/DIESEL    $          (27,430.00)

01 000 3520 113 000 000       ACTIVITY DRIVER SALARIES    $          (6,556.00)

01 000 3520 454 000 000       ACTIVITY TRANS GAS/DIESEL $          (13,526.00)

01 000 3830 313 000 000       CENTRAL ADMIN-RECRUITMENT       $          (1,500.00)

01 000 6200 725 000 000       FOOD SRVICE TRANSFER ACCT          $          (30,000.00)

01 001 1110 111 000 100       BPE-CERTIFIED SALARIES       $          (115,250.00)

01 001 1110 211 000 100       BPE CERTIFIED FICA    $          (9,972.00)

01 001 1110 221 000 100       BPE CERTIFIED RETIREMENT  $          (20,717.00)

01 001 1110 231 000 100       BPE CERT INSURANCE $          (44,320.00)

01 001 1210 410 019 100       SPEC ED SUPPLY - BPE $          (1,182.00)

01 001 2130 332 000 100       BPE HEALTH TRAVEL  $          (1,185.00)

01 001 2130 410 000 101       BPE HEALTH STUDENT WELLNESS     $          (1,096.00)

01 001 2130 420 000 100       BPE HEALTH CURRIC/TEXTBOOKS     $          (1,100.00)

01 001 2152 111 019 100       SPED - SLP CERT SAL - BPE      $          (1,850.00)

01 001 2152 231 019 100       SPED - SLP CERT INS. - BPE     $          (2,248.00)

01 001 2213 312 000 100       BPE-PD TRAINING      $          (2,800.00)

01 001 2220 411 000 100       LIBRARY SOFTWARE - BPE     $          (1,438.00)

01 001 2220 540 000 100       LIBRARY EQUIP - BPE  $          (2,000.00)

01 001 2223 410 000 100       LIBRARY A V MAT/SUPP-BPE  $          (500.00)

01 001 3420 540 000 100       BPE CUST-EQUIPMENT           $          (1,000.00)

01 002 1110 231 000 200       LBE CERT INSURANCE $          (4,000.00)

01 002 2213 312 000 200       LBE-PD TRAINING       $          (1,400.00)

01 002 2220 411 000 200       LIBRARY SOFTWARE - LBE      $          (1,596.00)

01 002 2220 430 000 200       LIBRARY BOOKS - LBE $          (2,000.00)

01 002 2220 540 000 200       LIBRARY EQUIP - LBE  $          (1,500.00)

01 002 2223 410 000 200       LIBRARY A V MAT/SUPP-LBE  $          (37.00)

01 002 3420 540 000 200       LBE CUST-EQUIPMENT           $          (1,000.00)

01 050 1120 410 000 302       MS SUPPLIES-STAFF   $          (10,000.00)

01 050 1210 113 019 300       SPED - BPMS CLASS - SALARY $          (27,070.00)

01 050 1210 233 019 300       SPED - BPMS CLASS - INSURANCE      $          (12,894.00)

01 050 2213 312 000 300       BPMS - PD TRAINING $          (2,000.00)

01 050 2223 410 000 300       LIBRARY A V MAT/SUPP - MS $          (200.00)

01 050 3420 540 000 300       MS CUST-EQUIPMENT            $          (1,000.00)

01 055 1430 319 020 400       HS PURCH SERVICE/ENTRY FEES       $          (11,188.00)

01 055 1430 332 020 400       HS TRAVEL - ACTIVITY $          (45,427.00)

01 055 1430 410 020 411       HS SUPPLIES - FIRST AID         $          (1,325.00)

01 055 1430 540 020 401       HS EQUIP- ACTIVITIES $          (1,069.00)

01 055 1720 231 009 400       HOME EC INSURANCE            $          (9,290.00)

01 055 2110 410 000 400       HS GUIDANCE - SUPPLIES       $          (1,313.00)

01 055 2213 312 000 400       BPHS-PD TRAINING    $          (2,515.00)

01 055 2220 223 000 400       LIBRARY CLASS RETIREMENT - BPHS $          (2,113.00)

01 055 2220 223 000 402       LIBRARY CLASSSUB RETIREMENT - BPHS       $          (2,110.00)

01 055 2223 410 000 400       LIBRARY A V MAT/SUPP - HS  $          (500.00)

01 055 3420 457 000 400       HS WATER       $          (24,703.00)

01 055 3420 540 000 400       HS/IA CUST-EQUIPMENT       $          (1,000.00)

01 000 7300 722 000 001       DEPRECIATION RESERVE TRANSFER $          660,000.00

01 000 6200 729 000 060       DIST-WIDE INSURANCE TRANS          $          400,000.00

90 000 6200 729 000 000       TRANSFERS TO DIST HRA FUND         $          505,000.00

            TOTAL $          746,533.00

RESOLVED: 2. That expenditures in the following Enterprise Fund account codes be increased as follows:

50 000 4100 410 000 001       VENDING MACHINE SUPPLIES            $          2,859.00

50 000 4100 460 000 000       SCHOOL LUNCH - FOOD PURCHASE   $          11,832.00

06 000 4200 530 000 000       TEACHERAGE - OTH IMPROVEMENTS           $          6,755.00

            TOTAL $          21,446.00

RESOLVED: 3. That expenditures in the following Special Revenue Fund account codes be increased as follows:

20 000 2210 414 001 012       1.25 1ST – TECH EQUIP STUDENT      $          66,572.00

20 000 2210 415 001 012       1.25 1ST – TECH EQUIP STAFF           $          366,647.00

20 000 2210 415 002 012       1.25 2ND – TECH EQUIP STAFF          $          67,932.00

20 000 2210 414 000 016       CARES TECH EQUIPMENT - STUDENT $          29,146.00

20 000 2210 415 000 016       CARES TECH EQUIPMENT – STAFF     $          54,784.00

20 000 3461 410 000 016       CARES PPE SUPPLIES  $          270.00

            TOTAL $          585,351.00

Public Notice #4702 published in the Sublette Examiner July 13, 2021

 

HIGH MEADOW RANCH WATER DISTRICT, WILL HOLD AN ANNUAL PUBLIC HEARING @ 6PM ON THURSDAY JULY 15, 2021. THE MEETING WILL BE HELD AT THE RICHARD SMYTHE WELLHOUSE @ 165 SAUK TRAIL, BOULDER, WY 82923

Public Notice #4687 published in the Sublette Examiner June 22, 29, July 6 and 13, 2021

!@#

 

Budget Hearing BPM Senior Housing 6:00 pm, July 14, 2021, SW Sublette Pioneers Senior Center Marbleton, Wyoming

Public Notice #4698 published in the Sublette Examiner July 6 and 13, 2021

 

Water Quality Report

July 6, 2020

The Town of Marbleton is pleased to present this year’s (2019) Annual Water Quality Report ( Consumer Confidence Report) as required by the Safe Drinking Water Act (SWDA). This report is designed to provide details about where your water comes from, what it contains, and how it compares to standards set by regulatory agencies. This report is a snapshot of last year’s water quality. We are committed to providing you with information because informed customers are our best allies. Copies of this report are posted at the Marbleton Town Hall, Napa, and The Bench Grill; and is also available on our website at www.marbletonwyo.net and the Marbleton Wyoming Facebook page https://www.facebook.com/marbleton.wyoming.71/

Thank you, Town of Marbleton

10700 Hwy 189, Marbleton WY 83113

Phone 307-276-3815 | Fax 307-276-3950

[email protected]

Public Notice #4700 published in the Sublette Examiner July 13, 2021

 

Notice of School Board Meetings

And Availability of Minutes

Notice is hereby given that regular meetings of the Board of Trustees of Sublette County School District No. 9, State of Wyoming, are held on the third Tuesday of each month at 7:00 p.m., unless otherwise stated. The meetings are held in the Board meeting room in the Fine Arts Building, Big Piney, Wyoming, unless otherwise stated and such meetings are open to the public.

Notice is also given that the official minutes of each regular or special meeting of such Board, including a record of all official acts and of all warrants issued, are available for inspection by any citizen during regular office hours at the office of the clerk of said district, at the Central Office, 115 South Nichols Street, Big Piney, Wyoming.

To access the monthly Board agendas please go to the District website at www.sublette9.org, click on the Board of Trustees tab then click on the BoardDocs image. To access meeting minutes, look within the agenda for the meeting the following month.

Date: July 13, 2021

Mr. John Fear

Board of Trustees Chairperson

Sublette County School District No. 9

Big Piney, Wyoming 83113

Public Notice #4701 published in the Sublette Examiner July 13, 2021

 

BOULDER MOSQUITO

IMPROVEMENT DISTRICT

RESOLUTION OF INTENT

Be it resolved by the Board of Directors of the BOULDER MOSQUITO IMPROVEMENT DISTRICT that it intends to order improvements to be paid for by special assessment, specified as follows:

  1. The improvement proposed is to abate mosquito nuisance in the Boulder Mosquito District.
  2. The improvement proposed is to extend over the area of the Boulder Mosquito District.
  3. The probable cost will be $100.00 per landowner plus $3.00 per acre as Estimated by the Board of Directors based on actual expenses in Previous years.
  4. The assessment will be for $25,405.00 and will be assessed on each Residence within the district.
  5. The assessment will be paid at the same time and in the same manner as Sublette County property taxes for 2022.
  6. A resolution authorizing such improvement shall be considered at 7 p.m. On July 19, 2021 at the Boulder Community Center.

Dated: This 7th Day of July, 2021

Board of Directors

Boulder Mosquito Improvement District

BY: Marilyn Jensen

BY: Kay Mahaffey

BY: Lary Lozier

Public Notice #4704 published in the Sublette Examiner July 13, 2021

 

NOTICE OF HEARING

ON SUBLETTE COUNTY SCHOOL DISTRICT NUMBER NINE BUDGET

NOTICE OF INTENT TO LEVY FOR 2021-2022 GENERAL FUND BUDGET

ONE (1) MILL FOR SUBLETTE 9 RECREATION BOARD EXPENDITURES

ONE-HALF (1/2) MILL FOR WESTERN SUBLETTE NINE B.O.C.E.S.

Notice is hereby given that a public hearing on the proposed budget for Sublette County School District Number Nine for the fiscal year ending June 30, 2022, which is now being considered by the Board of Trustees of Sublette County School District Number Nine, will be held in Big Piney, Wyoming on the 21st day of July, 2021 at seven o’clock pm at which time any and all persons interested may appear and be heard respecting such budget.

In addition to the statutorily mandated school levies, the Board of Trustees will consider the levying of one-half (.5) mill for Western Sublette Nine B.O.C.E.S as permitted under Wyoming Statute 21-20-109(a). The Board of Trustees will also consider the levying of one (1) recreation mill for the Sublette Nine Recreation Board expenditures as permitted under Wyoming Statute 18-9-201. These mill rates were in effect during the 2020-2021 fiscal year, but would represent a two-tenths decrease in the tax rate as the Board does not intend to consider the mill levy for Region V BOCES that was in effect during the prior fiscal year.

The hearing will be held in the school district’s Board Room in the Fine Arts Administration Building located at 115 South Nichols Street, Big Piney, Wyoming.

Attest: /s/ John Fear, Chairman, Board of Trustees

/s/Darby Hoffman, Clerk of School District

Funds  Cash Available for Budget July 1         Estimated Revenues for Budget Without Levy           Estimated Cash Plus Revenues           Estimated

Appropriations            Estimated

Tax Requirements

01 General      $1,478,750      $1,401,685      $2,880,435      $10,129,052    $12,104,300

20 Special Revenue     $2,751,196      $1,579,149      $4,330,345      $1,626,034      $0

30 Capital Projects      $4,315,661      $433,074         $4,748,735      $623,336         $0

40 Debt Service           $0        $0        $0        $0        $0

50 Enterprise  $450,576         $630,050         $1,080,626      $694,150         $0

80 Agency       $585,461         $157,304         $742,765         $155,400         $0

Sublette 9 Recreation Board  $1,409,471      $975    $1,410,382      $489,526         $379,881

Western/Sublette 9 BOCES Mill         $0        $0        $0        $189,941         $189,941

Public Notice #4703 published in the Sublette Examiner July 13, 2021